![]() |
|||||||||||||||||||
|
Hungary
|
||||||||||||||||||
| Location: Central Europe |
|
||||||||||||||||||
|
|||||||||||||||||||
| Language: Hungarian | |||||||||||||||||||
| Currency: 1 forint ( 1EUR ~ 240 HUF ) | |||||||||||||||||||
| Religion: Roman Catholic, Protestants | |||||||||||||||||||
| Population: 9,900,000 | |||||||||||||||||||
| Largest towns: | |||||||||||||||||||
| Budapest, Miskolc, Pecs, Szeged | |||||||||||||||||||
| Homosexuality: legal | |||||||||||||||||||
| Legal age of consent: 18 | |||||||||||||||||||
| Recomended pages |
|
||||||||||||||||||
|
© Ageless Bratislava, 2004, admin@gay-europa.com |
|||||||||||||||||||